| 1101110 1100101 1101111 1101110 1100001 1110100 1110101 1110011 101110 1101110 1100101 1110100 |
web mail |
||||
|
Instructions for system users |
||||
|
|
||||
|
|
||||
Uptime for this machine:
# Uptime | System Boot up
----------------------------+-------------------------------------------------
1 172 days, 05:56:17 | Linux 2.4.21-neonatus. Fri Jun 20 07:15:56 2003
2 136 days, 21:29:04 | Linux 2.4.31-grsec-neon Sun May 28 16:58:13 2006
3 135 days, 03:55:06 | Linux 2.4.23-grsec-neo Tue Dec 9 14:06:20 2003
4 129 days, 08:15:51 | Linux 2.4.31-grsec-neon Wed Dec 5 08:17:02 2007
5 119 days, 02:16:44 | Linux 2.4.26-grsec Wed Aug 25 13:01:56 2004
6 103 days, 15:59:55 | Linux 2.4.28-grsec-neo Sat Feb 12 15:37:33 2005
7 90 days, 00:19:40 | Linux 2.4.31-grsec-neon Mon Nov 20 22:50:10 2006
8 88 days, 23:57:11 | Linux 2.4.20-grsec-neo Fri Mar 21 11:10:39 2003
9 84 days, 12:45:06 | Linux 2.4.26-grsec Fri Apr 23 00:52:17 2004
10 83 days, 10:53:59 | Linux 2.4.19-grsec-neo Fri Oct 18 17:06:47 2002
----------------------------+-------------------------------------------------
-> 26 33 days, 21:57:38 | Linux 2.4.31-grsec-neo Sat Apr 12 18:21:40 2008
----------------------------+-------------------------------------------------
1up in 0 days, 10:27:30 | at Sat May 17 02:40:21 2008
no1 in 138 days, 07:58:40 | at Thu Oct 2 00:11:31 2008
uptimed by Rob Kaper (cap@capsi.cx)
|